Routeserver Statistics
Summary
rs1.ban.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 20 | 14 |
Peers Active | 6 | 4 |
Peers Established | 14 | 9 |
Prefixes Received | 110420 | 1163 |
Prefixes Sent | 105515 | 1144 |
rs2.ban.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 20 | 14 |
Peers Active | 6 | 4 |
Peers Established | 14 | 9 |
Prefixes Received | 110416 | 1163 |
Prefixes Sent | 105511 | 1144 |
Graph Options
Routeserver: | [ rs1.ban.ams-ix.net | rs2.ban.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)