Routeserver Statistics
Summary
rs1.ban.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 17 | 11 |
Peers Active | 2 | 1 |
Peers Established | 15 | 10 |
Prefixes Received | 110838 | 61868 |
Prefixes Sent | 103800 | 60690 |
rs2.ban.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 17 | 11 |
Peers Active | 2 | 1 |
Peers Established | 15 | 10 |
Prefixes Received | 110829 | 61868 |
Prefixes Sent | 103797 | 60690 |
Graph Options
Routeserver: | [ rs1.ban.ams-ix.net | rs2.ban.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)