Routeserver Statistics
Summary
| rs1-mng.ban.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 18 | 13 |
| Peers Active | 5 | 3 |
| Peers Established | 13 | 10 |
| Prefixes Received | 110337 | 68029 |
| Prefixes Sent | 108013 | 67209 |
| rs2-mng.ban.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 18 | 13 |
| Peers Active | 5 | 3 |
| Peers Established | 13 | 10 |
| Prefixes Received | 110337 | 68028 |
| Prefixes Sent | 108013 | 67208 |
Graph Options
| Routeserver: | [ rs1-mng.ban.ams-ix.net | rs2-mng.ban.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer