Routeserver Statistics
Summary
rs1.ban.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 17 | 11 |
Peers Active | 3 | 1 |
Peers Established | 13 | 10 |
Prefixes Received | 115742 | 63358 |
Prefixes Sent | 107736 | 61915 |
rs2.ban.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 17 | 11 |
Peers Active | 3 | 1 |
Peers Established | 13 | 10 |
Prefixes Received | 115733 | 63367 |
Prefixes Sent | 107727 | 61924 |
Graph Options
Routeserver: | [ rs1.ban.ams-ix.net | rs2.ban.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)