Routeserver Statistics
Summary
| rs1-mng.ban.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 17 | 12 |
| Peers Active | 5 | 3 |
| Peers Established | 12 | 9 |
| Prefixes Received | 108227 | 74957 |
| Prefixes Sent | 105376 | 74073 |
| rs2-mng.ban.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 17 | 12 |
| Peers Active | 5 | 3 |
| Peers Established | 12 | 9 |
| Prefixes Received | 108226 | 74957 |
| Prefixes Sent | 105375 | 74073 |
Graph Options
| Routeserver: | [ rs1-mng.ban.ams-ix.net | rs2-mng.ban.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer