Routeserver Statistics
Summary
| rs1.ban.ams-ix.net | IPv4 | IPv6 | 
|---|---|---|
| Peers Total | 19 | 13 | 
| Peers Active | 6 | 3 | 
| Peers Established | 13 | 9 | 
| Prefixes Received | 118283 | 1356 | 
| Prefixes Sent | 110069 | 1309 | 
| rs2.ban.ams-ix.net | IPv4 | IPv6 | 
|---|---|---|
| Peers Total | 19 | 13 | 
| Peers Active | 6 | 3 | 
| Peers Established | 13 | 9 | 
| Prefixes Received | 118283 | 1356 | 
| Prefixes Sent | 110069 | 1309 | 
Graph Options
| Routeserver: | [ rs1.ban.ams-ix.net | rs2.ban.ams-ix.net ] | 
| Interval: | [ daily | weekly | monthly | yearly ] | 
| IP type: | [ total | v4 | v6 ] | 
Peers
        
      
Prefixes
        
      
Average AS path length
        
      
Average prefixes per established peer
        
      
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
        
      
Rejected bogons prefixes (per peer and per hour)