Routeserver Statistics
Summary
rs1.ban.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 20 | 14 |
Peers Active | 5 | 3 |
Peers Established | 15 | 11 |
Prefixes Received | 111984 | 63766 |
Prefixes Sent | 103716 | 62717 |
rs2.ban.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 20 | 14 |
Peers Active | 5 | 3 |
Peers Established | 15 | 11 |
Prefixes Received | 111988 | 63761 |
Prefixes Sent | 103720 | 62712 |
Graph Options
Routeserver: | [ rs1.ban.ams-ix.net | rs2.ban.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)